Projects
Total Projects
SR No. | Project Name | Capacity (Tons) | Status |
---|---|---|---|
1 | Air Avenue Apartments | 48 | Completed |
2 | Interwood Mobel (Pvt) Limited | 120 | Completed |
3 | Doctor's Hospital | 250 | Completed |
4 | Raglan Corporation | 18 | Completed |
5 | Mughal Construction Pakistan | 35 | Completed |
6 | Punjab Institute of Cardiology | 180 | Completed |
7 | Bahria Town Hospital | 55 | Completed |
8 | Malaysian High Commission | 470 | Completed |
9 | British High Commission | 350 | Completed |
10 | Toyota Capital Motors | 35 | Completed |
11 | Pakistan Air Force | 150 | Completed |
12 | Universal Corporation | 95 | Completed |
13 | Dynasty Restaurant | 25 | Completed |
14 | Trafco Logistics | 60 | Completed |
15 | Farm House, Bahera (Pvt.) Ltd. | 95 | Completed |
16 | Superior Group of Colleges | 450 | Completed |
17 | Jordan Embassy | 85 | Completed |
18 | CPM Complex | 150 | Completed |
19 | Marakish Embassy | 135 | Completed |
20 | National Tobacco Company | 16 | Completed |
21 | Technocrat Architects & Engineers | 55 | Completed |
22 | M.N Chemical Inds. Pvt. Ltd | 75 | Completed |
23 | BIT Hospital | 65 | Completed |
24 | Lahore Stock Exchange | ERV | Completed |
25 | Rawalpindi Gymkhana Club | 130 | Completed |
26 | U-fone-(FS Engineering) | 650 | Completed |
27 | Bilawal House | 185 | Completed |
28 | Intech Automation Pvt Ltd. | 200 | Completed |
29 | Outfitters- Head Office | 165 | Completed |
30 | Cyber NET | 38 | Completed |
31 | 53 Main Gulberg Appartments | 550 | Completed |
32 | Garrison Library Multan | 440 | Completed |
33 | Al Waha Group | 98 | Completed |
34 | UBL Islamabad | 40 | Completed |
35 | Feroz Sons Laboratories | 55 | Completed |
36 | University of Veterinary & Animal Science | 200 | Completed |
37 | Outfitters Outlets | 350 | Completed |
38 | Square One (Best Western) | 525 | Completed |
39 | Indigo Heights | 360 | On Going |
40 | Doctor Hospital (CEO House) | 35 | On Going |
41 | Lotte Cookies Plant | 232 | On Going |
42 | Ibrahim Knitwear | 220 | On Going |
43 | 101 Group | 100 | On Going |
44 | 121-P Flagship Store | 105 | On Going |
45 | Chawala Aluminum Group | 150 | On Going |
46 | Ms. Robina Residence (Imran Khan, Bani gala) | 20 | On Going |
Projects with Details